<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OzzPoll - Which event is bigger?</title>
	<atom:link href="http://www.hoei.com/blog/archives/2006/01/30/197/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoei.com/blog/archives/2006/01/30/197/</link>
	<description>Home of the Osborne family</description>
	<pubDate>Thu, 28 Aug 2008 09:10:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#9733;imaginekitty&#9733; &#187; Blog Archive &#187; Internet Explorer 7: Beta 2 Preview available</title>
		<link>http://www.hoei.com/blog/archives/2006/01/30/197/#comment-531</link>
		<dc:creator>&#9733;imaginekitty&#9733; &#187; Blog Archive &#187; Internet Explorer 7: Beta 2 Preview available</dc:creator>
		<pubDate>Wed, 01 Feb 2006 00:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoei.com/blog/?p=197#comment-531</guid>
		<description>[...] Trackbacked to: The Land of Ozz Those Bastards! [...]</description>
		<content:encoded><![CDATA[<p>[...] Trackbacked to: The Land of Ozz Those Bastards! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark B.</title>
		<link>http://www.hoei.com/blog/archives/2006/01/30/197/#comment-530</link>
		<dc:creator>Mark B.</dc:creator>
		<pubDate>Wed, 01 Feb 2006 00:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoei.com/blog/?p=197#comment-530</guid>
		<description>Guess how I voted.  LOL!!!  ;)</description>
		<content:encoded><![CDATA[<p>Guess how I voted.  LOL!!!  <img src='http://www.hoei.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#9733;imaginekitty&#9733;</title>
		<link>http://www.hoei.com/blog/archives/2006/01/30/197/#comment-529</link>
		<dc:creator>&#9733;imaginekitty&#9733;</dc:creator>
		<pubDate>Wed, 01 Feb 2006 00:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoei.com/blog/?p=197#comment-529</guid>
		<description>&lt;strong&gt;Internet Explorer 7: Beta 2 Preview available&lt;/strong&gt;

	Get your copy of Internet Explorer 7: Beta 2.
	You can check out all the new bugsfeatures and then learn how to uninstall it.    
	Make sure you leave Microsoft some feedback at their discussion group.  Hopefully, we won&#8217;t need to design a new s...</description>
		<content:encoded><![CDATA[<p><strong>Internet Explorer 7: Beta 2 Preview available</strong></p>
<p>	Get your copy of Internet Explorer 7: Beta 2.<br />
	You can check out all the new bugsfeatures and then learn how to uninstall it.<br />
	Make sure you leave Microsoft some feedback at their discussion group.  Hopefully, we won&#8217;t need to design a new s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Florida Masochist</title>
		<link>http://www.hoei.com/blog/archives/2006/01/30/197/#comment-526</link>
		<dc:creator>The Florida Masochist</dc:creator>
		<pubDate>Tue, 31 Jan 2006 19:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoei.com/blog/?p=197#comment-526</guid>
		<description>&lt;strong&gt;A win and a disaster averted&lt;/strong&gt;

Congratulations Justice Alito.</description>
		<content:encoded><![CDATA[<p><strong>A win and a disaster averted</strong></p>
<p>Congratulations Justice Alito.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Florida Masochist</title>
		<link>http://www.hoei.com/blog/archives/2006/01/30/197/#comment-524</link>
		<dc:creator>The Florida Masochist</dc:creator>
		<pubDate>Tue, 31 Jan 2006 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoei.com/blog/?p=197#comment-524</guid>
		<description>&lt;strong&gt;The Knucklehead of the Day award&lt;/strong&gt;

Today's winner is Blogger Mike Rogers.</description>
		<content:encoded><![CDATA[<p><strong>The Knucklehead of the Day award</strong></p>
<p>Today&#8217;s winner is Blogger Mike Rogers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Cat</title>
		<link>http://www.hoei.com/blog/archives/2006/01/30/197/#comment-520</link>
		<dc:creator>Conservative Cat</dc:creator>
		<pubDate>Mon, 30 Jan 2006 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoei.com/blog/?p=197#comment-520</guid>
		<description>&lt;strong&gt;My Very Own Study of Brain Function&lt;/strong&gt;

This story in the Washington Post was featured on the Rush Limbaugh show and the The Drudge Report today. The story makes the following claim: Studies presented at the conference, for example, produced evidence that emotions and implicit assumptions of...</description>
		<content:encoded><![CDATA[<p><strong>My Very Own Study of Brain Function</strong></p>
<p>This story in the Washington Post was featured on the Rush Limbaugh show and the The Drudge Report today. The story makes the following claim: Studies presented at the conference, for example, produced evidence that emotions and implicit assumptions of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Surber</title>
		<link>http://www.hoei.com/blog/archives/2006/01/30/197/#comment-519</link>
		<dc:creator>Don Surber</dc:creator>
		<pubDate>Mon, 30 Jan 2006 22:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoei.com/blog/?p=197#comment-519</guid>
		<description>&lt;strong&gt;NYT Flunks Medicaid Math&lt;/strong&gt;

The NYTs Budget to Hurt Poor People on Medicaid, Report Says story is an example of why you should ignore the first third of any NYT news story: It is slanted.</description>
		<content:encoded><![CDATA[<p><strong>NYT Flunks Medicaid Math</strong></p>
<p>The NYTs Budget to Hurt Poor People on Medicaid, Report Says story is an example of why you should ignore the first third of any NYT news story: It is slanted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
